Furring Channel
Conventional Furring Channel is the secondary member for ceiling metal framework. This is fixed to the main channel with Wafer head screws through the flange. The gypsum boards are screwed to furring channel.
System Application:
Ceiling System
Cinema System
Galvanization:
Coating: Z180/Z275
Zinc Steel Grade: CS-A,B
Type | Thickness (mm) | Flange (mm) | Width (mm) | Section Area (mm²) | Centroid (mm) | Moment of Inertia (Ixx) (mm⁴) | Section Modulus (Sx) (mm³) | Radius of Gyration (mm) | Steel Mechanical Properties | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Yield Strength (N/mm²) | Tensile Strength (N/mm²) | Elongation (%) | |||||||||
Furring Channels | 0.45 | 22.00 | 69 | 48.6 | 11.11 | 3,695.00 | 339.00 | 8.72 | 297-308 | 366-372 | 29-30 |
0.50 | 22.00 | 54 | 11.12 | 4,084.00 | 375.00 | 8.70 | 297-308 | 366-372 | 30-31 | ||
0.55 | 22.00 | 59.4 | 11.13 | 4,470.00 | 411.00 | 8.67 | 297-308 | 366-372 | 30-31 | ||
0.60 | 22.00 | 64.8 | 11.14 | 4,851.00 | 447.00 | 8.65 | 297-308 | 366-372 | 30-31 | ||
0.70 | 22.00 | 75.6 | 11.17 | 5,604.00 | 518.00 | 8.61 | 297-308 | 366-372 | 30-31 | ||
0.80 | 22.00 | 88 | 11.20 | 6,340.00 | 587.00 | 8.49 | 297-308 | 366-372 | 30-31 | ||
0.90 | 22.00 | 99 | 11.23 | 7,063.00 | 655.00 | 8.45 | 297-308 | 366-372 | 30-31 | ||
1.20 | 22.00 | 132 | 11.31 | 9,147.00 | 855.00 | 8.34 | 297-308 | 366-372 | 30-31 | ||
1.50 | 22.00 | 165 | 11.39 | 11,118.00 | 1,048.00 | 8.21 | 297-308 | 366-372 | 30-31 |
-
Immediate Delivery!Apr 08 - Apr 12