Main Channel
Main Channel sections are cold roll formed from zinc coated steel strip is the primary member (carrying Channel) for Conventional Ceiling metal framework. This is suspended from the roof with wire hanger, adjustment clip and channel hanger.
System Application:
Ceiling System
Cinema System
Galvanization:
Coating: Z180/2275
Zinc Steel Grade: CS-A,B
Type | Thickness (mm) | Depth (mm) | Width (mm) | Section Area (mm²) | Centroid (mm) | Moment of Inertia (Ixx) (mm⁴) | Section Modulus (Sx) (mm³) | Steel Mechanical Properties | ||
---|---|---|---|---|---|---|---|---|---|---|
Yield Strength (N/mm²) | Tensile Strength (N/mm²) | Elongation (%) | ||||||||
Primary or Carrying Channels | 0.50 | 12 / 12 | 38 | 29.0 | 19 | 6,505.33 | 342.39 | 297-308 | 366-372 | 29-30 |
0.55 | 12 / 12 | 31.9 | 19 | 7,143.56 | 375.97 | 297-308 | 366-372 | 30-31 | ||
0.60 | 12 / 12 | 34.8 | 19 | 7,779.57 | 409.45 | 297-308 | 366-372 | 30-31 | ||
0.70 | 12 / 12 | 40.6 | 19 | 9,044.97 | 476.05 | 297-308 | 366-372 | 30-31 | ||
0.80 | 12 / 12 | 46.4 | 19 | 10,501.60 | 542.19 | 297-308 | 366-372 | 30-31 | ||
0.90 | 12 / 12 | 52.2 | 19 | 11,549.50 | 608.97 | 297-308 | 366-372 | 30-31 | ||
1.00 | 12 / 12 | 58.0 | 19 | 12,788.67 | 673.08 | 297-308 | 366-372 | 30-31 | ||
1.20 | 12 / 12 | 69.6 | 19 | 15,241.18 | 802.16 | 297-308 | 366-372 | 31-32 | ||
1.50 | 12 / 12 | 87.0 | 19 | 22,276.45 | 1,172.97 | 297-308 | 366-372 | 31-32 | ||
0.50 | 15 / 15 | 60 | 45.0 | 30 | 24,474.49 | 815.98 | 297-308 | 366-372 | 29-30 | |
0.55 | 15 / 15 | 49.5 | 30 | 26,678.16 | 889.27 | 297-308 | 366-372 | 29-30 | ||
0.60 | 15 / 15 | 54.0 | 30 | 28,867.16 | 962.57 | 297-308 | 366-372 | 30-31 | ||
0.70 | 15 / 15 | 63.0 | 30 | 35,429.12 | 1,203.51 | 297-308 | 366-372 | 30-31 | ||
0.80 | 15 / 15 | 72.0 | 30 | 42,117.30 | 1,445.19 | 297-308 | 366-372 | 30-31 | ||
0.90 | 15 / 15 | 81.0 | 30 | 48,924.72 | 1,687.58 | 297-308 | 366-372 | 30-31 | ||
1.00 | 15 / 15 | 90.0 | 30 | 55,845.40 | 1,930.66 | 297-308 | 366-372 | 30-31 | ||
1.20 | 15 / 15 | 108.0 | 30 | 72,721.30 | 2,517.38 | 297-308 | 366-372 | 31-32 | ||
1.50 | 15 / 15 | 135.0 | 30 | 65,508.75 | 2,183.63 | 297-308 | 366-372 | 31-32 |
-
Immediate Delivery!Apr 08 - Apr 12